Stock Code | Stock Name | Eligible for Margin Trading | Margin % | Counter Limit (HKD) |
000001 | PING AN BANK | Yes | 60% | 20M |
000008 | CHINA HIGH-SPEED RAILWAY TECHNOLOGY | Yes | 0% | 0 |
000009 | CHINA BAOAN GROUP | Yes | 0% | 0 |
000012 | CSG HOLDING | Yes | 50% | 5M |
000016 | KONKA GROUP | Yes | 0% | 0 |
000019 | SHENZHEN CEREALS HOLDINGS | No | 0% (Cash Upfront) | 0 |
000021 | SHENZHEN KAIFA TECHNOLOGY | Yes | 0% | 0 |
000025 | SHENZHEN TELLUS HOLDING | Yes | 0% | 0 |
000027 | SHENZHEN ENERGY GROUP | Yes | 60% | 20M |
000028 | CHINA NATIONAL ACCORD MEDICINES CORP | Yes | 60% | 20M |
000029 | SHENZHEN SPECIAL ECONOMIC ZONE REAL EST | Yes | 0% | 0 |
000030 | FAWER AUTOMOTIVE PARTS | Yes | 0% | 0 |
000031 | GRANDJOY HOLDINGS GROUP | Yes | 0% | 0 |
000032 | SHENZHEN SED INDUSTRY | Yes | 0% | 0 |
000034 | DIGITAL CHINA GROUP | Yes | 0% | 0 |
000035 | CHINA TIANYING INC | Yes | 60% | 20M |
000046 | OCEANWIDE HOLDINGS | Yes | 0% | 0 |
000048 | SHENZHEN KINGKEY SMART AGRICULTURE TIME | Yes | 0% | 0 |
000049 | SHENZHEN DESAY BATTERY TECHNOLOGY | Yes | 0% | 0 |
000050 | TIANMA MICROELECTRONICS | Yes | 60% | 20M |
000059 | NORTH HUAJIN CHEMICAL INDUSTRIES | Yes | 0% | 0 |
000060 | SHENZHEN ZHONGJIN LINGNAN NONFEMET | Yes | 60% | 20M |
000061 | SHENZHEN AGRICULTURAL PRODUCTS GROUP | Yes | 0% | 0 |
000062 | SHENZHEN HUAQIANG INDUSTRY | Yes | 0% | 0 |
000065 | NORINCO INTERNATIONAL COOPERATION | Yes | 0% | 0 |
000066 | CHINA GREATWALL TECHNOLOGY GROUP | Yes | 0% | 0 |
000069 | SHENZHEN OVERSEAS CHINESE TOWN | Yes | 60% | 20M |
000078 | SHENZHEN NEPTUNUS BIOENGINEERING | Yes | 0% | 0 |
000088 | SHENZHEN YAN TIAN PORT HOLDINGS | Yes | 0% | 0 |
000089 | SHENZHEN AIRPORT | Yes | 50% | 5M |
000090 | SHENZHEN TAGEN GROUP | Yes | 50% | 5M |
000100 | TCL TECHNOLOGY GROUP CORPORATION | Yes | 60% | 20M |
000155 | SICHUAN NEW ENERGY POWER | Yes | 0% | 0 |
000156 | WASU MEDIA HOLDING | Yes | 50% | 5M |
000158 | SHIJIAZHUANG CHANGSHAN BEIMING TECH | Yes | 0% | 0 |
000301 | JIANGSU EASTERN SHENGHONG | Yes | 60% | 20M |
000333 | MIDEA GROUP | Yes | 70% | 30M |
000400 | XJ ELECTRIC | Yes | 50% | 5M |
000401 | TANGSHAN JIDONG CEMENT | Yes | 60% | 20M |
000402 | FINANCIAL STREET HOLDINGS | Yes | 0% | 0 |
000403 | PACIFIC SHUANGLIN BIO-PHARMACY | Yes | 0% | 0 |
000408 | ZANGGE MINING | Yes | 0% | 0 |
000415 | BOHAI LEASING | Yes | 0% | 0 |
000420 | JILIN CHEMICAL FIBRE | Yes | 0% | 0 |
000422 | HUBEI YIHUA CHEMICAL INDUSTRY | Yes | 0% | 0 |
000423 | DONG-E-E-JIAO | Yes | 0% | 0 |
000425 | XCMG CONSTRUCTION MACHINERY | Yes | 60% | 20M |
000426 | INNER MONGOLIA XINGYE MINING | Yes | 0% | 0 |
000429 | GUANGDONG PROVINCIAL EXPRESSWAY DEV | No | 0% (Cash Upfront) | 0 |
000498 | SHANDONG HI-SPEED ROAD&BRIDGE GROUP | Yes | 0% | 0 |
000501 | WUSHANG GROUP | Yes | 50% | 2M |
000503 | CHINA REFORM HEALTH MANAGEMENT&SERVICES | Yes | 0% | 0 |
000516 | XI'AN INTERNATIONAL MEDICAL INV | Yes | 0% | 0 |
000517 | RONGAN PROPERTY | Yes | 0% | 0 |
000519 | NORTH INDUSTRIES GROUP RED ARROW | Yes | 0% | 0 |
000528 | GUANGXI LIUGONG MACHINERY | Yes | 60% | 20M |
000537 | TIANJIN GUANGYU DEVELOPMENT | Yes | 0% | 0 |
000538 | YUNNAN BAIYAO GROUP | Yes | 0% | 0 |
000539 | GUANGDONG ELECTRIC POWER DEVELOPMENT | Yes | 0% | 0 |
000540 | ZHONGTIAN FINANCIAL GROUP | Yes | 0% | 0 |
000543 | AN HUI WENERGY | Yes | 50% | 2M |
000546 | JINYUAN EP | Yes | 0% | 0 |
000547 | ADDSINO | Yes | 0% | 0 |
000550 | JIANGLING MOTORS | Yes | 50% | 5M |
000552 | GANSU JINGYUAN COAL IND AND ELEC POWER | Yes | 0% | 0 |
000553 | ADAMA | Yes | 0% | 0 |
000555 | DIGITAL CHINA INFORMATION SERVICE | Yes | 0% | 0 |
000559 | WANXIANG QIANCHAO | Yes | 0% | 0 |
000560 | 5I5J HOLDING GROUP | Yes | 0% | 0 |
000563 | SHAANXI INTERNATIONAL TRUST | Yes | 60% | 20M |
000567 | HAINAN HAIDE CAPITAL MANAGEMENT | Yes | 0% | 0 |
000568 | LUZHOU LAOJIAO | Yes | 60% | 20M |
000572 | HAIMA AUTOMOBILE | Yes | 0% | 0 |
000581 | WEIFU HIGH-TECHNOLOGY GROUP | Yes | 60% | 20M |
000582 | BEIBU GULF PORT | Yes | 0% | 0 |
000591 | CECEP SOLAR ENERGY | Yes | 60% | 20M |
000596 | ANHUI GUJING DISTILLERY | Yes | 0% | 0 |
000598 | CHENGDU XINGRONG ENVIRONMENT | Yes | 60% | 20M |
000600 | JOINTO ENERGY INVESTMENT HEBEI | Yes | 50% | 5M |
000603 | SHENGDA RESOURCES | Yes | 0% | 0 |
000612 | JIAOZUO WANFANG ALUMINUM MANUFACTURING | Yes | 0% | 0 |
000617 | CNPC CAPITAL | Yes | 0% | 0 |
000623 | JILIN AODONG PHARMACEUTICAL GROUP | Yes | 60% | 20M |
000625 | CHONGQING CHANGAN AUTOMOBILE | Yes | 50% | 5M |
000627 | HUBEI BIOCAUSE PHARMACEUTICAL | Yes | 50% | 5M |
000629 | PANGANG GP VANADIUM TITANIUM&RESOURCES | Yes | 0% | 0 |
000630 | TONGLING NONFERROUS METALS GROUP | Yes | 60% | 20M |
000631 | SHUNFA HENGYE CORPORATION | Yes | 0% | 0 |
000636 | GUANGDONG FENGHUA ADVANCED TECHNOLOGY | Yes | 0% | 0 |
000650 | RENHE PHARMACY | Yes | 50% | 5M |
000651 | GREE ELECTRIC APPLIANCES INC OF ZHUHAI | Yes | 70% | 30M |
000656 | JINKE PROPERTY GROUP | Yes | 0% | 0 |
000657 | CHINA TUNGSTEN AND HIGHTECH MATERALS | Yes | 0% | 0 |
000661 | CHANGCHUN HIGH AND NEW TECHNOLOGY IND | Yes | 0% | 0 |
000671 | YANGO GROUP | Yes | 0% | 0 |
000672 | GANSU SHANGFENG CEMENT | Yes | 0% | 0 |
000676 | GENIMOUS TECHNOLOGY | Yes | 0% | 0 |
000680 | SHANTUI CONSTRUCTION MACHINERY | Yes | 0% | 0 |
000681 | VISUAL CHINA GROUP | Yes | 0% | 0 |
000682 | DONGFANG ELECTRONICS | Yes | 0% | 0 |
000683 | INNER MONGOLIA YUAN XING ENERGY | Yes | 0% | 0 |
000685 | ZHONGSHAN PUBLIC UTILITIES GROUP | Yes | 60% | 20M |
000686 | NORTHEAST SECURITIES | Yes | 50% | 5M |
000688 | GUOCHENG MINING | Yes | 0% | 0 |
000690 | GUANGDONG BAOLIHUA NEW ENERGY STOCK | Yes | 60% | 20M |
000703 | HENGYI PETROCHEMICAL | Yes | 50% | 5M |
000708 | CITIC PACIFIC SPECIAL STEEL GROUP | Yes | 60% | 20M |
000709 | HBIS | Yes | 50% | 5M |
000712 | GUANGDONG GOLDEN DRAGON DEVELOPMENT INC | Yes | 0% | 0 |
000717 | SGIS SONGSHAN | Yes | 50% | 5M |
000718 | SUNING UNIVERSAL | Yes | 0% | 0 |
000723 | SHANXI MEIJIN ENERGY | Yes | 0% | 0 |
000725 | BOE TECHNOLOGY GROUP | Yes | 70% | 30M |
000727 | TPV TECHNOLOGY | No | 0% (Cash Upfront) | 0 |
000728 | GUOYUAN SECURITIES | Yes | 60% | 20M |
000729 | BEIJING YANJING BREWERY | Yes | 0% | 0 |
000733 | CHINA ZHENHUA(GROUP) SCIENCE&TECHNOLOGY | Yes | 0% | 0 |
000735 | LUONIUSHAN | Yes | 0% | 0 |
000736 | CCCG REAL ESTATE CORPORATION | Yes | 0% | 0 |
000737 | NORTH COPPER (SHANXI) | No | 0% (Cash Upfront) | 0 |
000738 | AECC AERO-ENGINE CONTROL | Yes | 0% | 0 |
000739 | APELOA PHARMACEUTICAL | Yes | 0% | 0 |
000750 | SEALAND SECURITIES | Yes | 50% | 5M |
000758 | CHINA NONFERROUS METAL INDUSTRY | Yes | 0% | 0 |
000761 | BENGANG STEEL PLATES | Yes | 0% | 0 |
000762 | TIBET MINERAL DEVELOPMENT | Yes | 0% | 0 |
000767 | JINNENG HOLDING SHANXI ELECTRIC POWER | Yes | 0% | 0 |
000768 | AVIC XI'AN AIRCRAFT INDUSTRY GROUP | Yes | 50% | 5M |
000778 | XINXING DUCTILE IRON PIPES | Yes | 60% | 20M |
000783 | CHANGJIANG SECURITIES | Yes | 60% | 20M |
000785 | EASYHOME NEW RETAIL GROUP | No | 0% (Cash Upfront) | 0 |
000786 | BEIJING NEW BUILDING MATERIALS PUBLIC | Yes | 60% | 20M |
000789 | JIANGXI WANNIANQING CEMENT | Yes | 50% | 5M |
000791 | GEPIC ENERGY DEVELOPMENT | Yes | 0% | 0 |
000792 | QINGHAI SALT LAKE INDUSTRY | Yes | 0% | 0 |
000795 | INNUOVO TECHNOLOGY | Yes | 0% | 0 |
000799 | JIUGUI LIQUOR | Yes | 0% | 0 |
000800 | FAW JIEFANG GROUP | Yes | 60% | 20M |
000801 | SICHUAN JIUZHOU ELECTRONIC | Yes | 0% | 0 |
000807 | YUNNAN ALUMINIUM | Yes | 50% | 5M |
000810 | SKYWORTH DIGITAL | Yes | 50% | 5M |
000811 | MOON ENVIRONMENT TECHNOLOGY | Yes | 0% | 0 |
000818 | HANGJIN TECHNOLOGY | Yes | 0% | 0 |
000821 | J.S. CORRUGATING MACHINARY | Yes | 0% | 0 |
000825 | SHANXI TAIGANG STAINLESS STEEL | Yes | 60% | 20M |
000828 | DONGGUAN DEVELOPMENT | Yes | 0% | 0 |
000829 | TELLING TELECOMMUNICATION HOLDING | Yes | 0% | 0 |
000830 | LUXI CHEMICAL GROUP | Yes | 50% | 5M |
000831 | CHINA MINMETALS RARE EARTH | Yes | 0% | 0 |
000848 | CHENG DE LOLO | Yes | 0% | 0 |
000858 | WULIANGYE YIBIN | Yes | 70% | 30M |
000860 | BEIJING SHUNXIN AGRICULTURE | Yes | 0% | 0 |
000861 | GUANGDONG HIGHSUN GROUP | Yes | 0% | 0 |
000869 | YANTAI CHANGYU PIONEER WINE | Yes | 60% | 20M |
000875 | JILIN ELECTRIC POWER | Yes | 0% | 0 |
000876 | NEW HOPE LIUHE | Yes | 60% | 20M |
000877 | XINJIANG TIANSHAN CEMENT | Yes | 60% | 20M |
000878 | YUNNAN COPPER | Yes | 0% | 0 |
000881 | CGN NUCLEAR TECHNOLOGY DEVELOPMENT | No | 0% (Cash Upfront) | 0 |
000883 | HUBEI ENERGY GROUP | Yes | 50% | 5M |
000885 | CITY DEVELOPMENT ENVIRONMENT | Yes | 0% | 0 |
000887 | ANHUI ZHONGDING SEALING PARTS | Yes | 0% | 0 |
000893 | ASIA-POTASH INTERNATIONAL INVESTMENT | Yes | 0% | 0 |
000895 | HENAN SHUANGHUI INVESTMENT AND DEV | Yes | 60% | 20M |
000899 | JIANGXI GANNENG | Yes | 0% | 0 |
000901 | AEROSPACE HI-TECH HOLDING GROUP | Yes | 0% | 0 |
000902 | XINYANGFENG AGRICULTURAL TECHNOLOGY | Yes | 0% | 0 |
000912 | SICHUAN LUTIANHUA | Yes | 50% | 5M |
000913 | ZHEJIANG QIANJIANG MOTORCYCLE | Yes | 0% | 0 |
000915 | SHANDONG WIT DYNE HEALTH | Yes | 0% | 0 |
000917 | HUNAN TV AND BROADCAST INTERMEDIARY | Yes | 0% | 0 |
000923 | HBIS RESOURCES | No | 0% (Cash Upfront) | 0 |
000927 | CHINA RAILWAY MATERIALS | Yes | 0% | 0 |
000928 | SINOSTEEL ENGINEERING AND TECHNOLOGY | Yes | 0% | 0 |
000930 | COFCO BIOTECHNOLOGY | Yes | 60% | 20M |
000932 | HUNAN VALIN STEEL | Yes | 60% | 20M |
000933 | HENAN SHENHUO COAL & POWER | Yes | 0% | 0 |
000935 | SICHUAN HEXIE SHUANGMA | Yes | 50% | 5M |
000937 | JIZHONG ENERGY RESOURCES | Yes | 60% | 20M |
000938 | UNISPLENDOUR CORP | Yes | 60% | 20M |
000950 | C.Q. PHARMACEUTICAL HOLDING | Yes | 0% | 0 |
000951 | SINOTRUK JINAN TRUCK | Yes | 0% | 0 |
000957 | ZHONGTONG BUS | Yes | 0% | 0 |
000958 | SPIC INDUSTRY-FINANCE HOLDINGS | Yes | 50% | 5M |
000959 | BEIJING SHOUGANG | Yes | 50% | 5M |
000960 | YUNNAN TIN | Yes | 60% | 20M |
000961 | JIANGSU ZHONGNAN CONSTRUCTION GROUP | Yes | 0% | 0 |
000963 | HUADONG MEDICINE | Yes | 60% | 20M |
000966 | CHN ENERGY CHANGYUAN ELECTRIC POWER | Yes | 0% | 0 |
000967 | INFORE ENVIRONMENT TECHNOLOGY GROUP | Yes | 60% | 20M |
000968 | SHANXI BLUE FLAME HOLDING | Yes | 50% | 5M |
000969 | ADVANCED TECHNOLOGY AND MATERIALS | Yes | 0% | 0 |
000970 | BEIJING ZHONG KE SAN HUAN HIGH-TECH | Yes | 0% | 0 |
000975 | YINTAI GOLD | Yes | 0% | 0 |
000976 | GUANGDONG HUATIE TONGDA HS RAILWAY EQPT | Yes | 0% | 0 |
000977 | INSPUR ELECTRONIC INFORMATION IND | Yes | 50% | 5M |
000982 | NINGXIA ZHONGYIN CASHMERE | Yes | 0% | 0 |
000983 | SHANXI COKING COAL ENERGY GROUP | Yes | 60% | 20M |
000987 | GUANGZHOU YUEXIU FINANCIAL HOLDINGS | Yes | 60% | 20M |
000988 | HUAGONG TECH | Yes | 0% | 0 |
000989 | JIUZHITANG | Yes | 0% | 0 |
000990 | CHENGZHI | Yes | 50% | 5M |
000997 | NEWLAND DIGITAL TECHNOLOGY | Yes | 0% | 0 |
000998 | YUAN LONGPING HIGH-TECH AGRICULTURE | Yes | 0% | 0 |
000999 | CHINA RES SANJIU MEDICAL AND PHARMA | Yes | 60% | 20M |
001203 | INNER MONGOLIA DAZHONG MINING | No | 0% (Cash Upfront) | 0 |
001213 | CHINA RAILWAY SPECIAL CARGO LOGISTICS | No | 0% (Cash Upfront) | 0 |
001227 | BANK OF LANZHOU | No | 0% (Cash Upfront) | 0 |
001308 | SHENZHEN KTC TECHNOLOGY | No | 0% (Cash Upfront) | 0 |
001696 | CHONGQING ZONGSHEN POWER MACHINERY | Yes | 50% | 5M |
001872 | CHINA MERCHANTS PORT GROUP | Yes | 50% | 5M |
001896 | HENAN YUNENG HOLDINGS | Yes | 0% | 0 |
001914 | CHINA MERCHANTS PPTY OPERATION&SERVICE | Yes | 0% | 0 |
001965 | CHINA MERCHANTS EXPRESSWAY NETWORK&TECH | No | 0% (Cash Upfront) | 0 |
001979 | CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE | Yes | 50% | 5M |
002001 | ZHEJIANG NHU | Yes | 60% | 20M |
002002 | HONGDA XINGYE | Yes | 50% | 5M |
002003 | ZHEJIANG WEIXING INDUSTRIAL DEVELOPMENT | Yes | 0% | 0 |
002004 | HUAPONT LIFE SCIENCES | Yes | 50% | 5M |
002007 | HUALAN BIOLOGICAL ENGINEERING INC | Yes | 0% | 0 |
002008 | HAN'S LASER TECHNOLOGY INDUSTRY GROUP | Yes | 0% | 0 |
002010 | TRANSFAR ZHILIAN | Yes | 60% | 20M |
002011 | ZHEJIANG DUN'AN ARTIFICIAL ENVIRONMENT | Yes | 0% | 0 |
002013 | AVIC ELECTROMECHANICAL SYSTEMS | No | 0% (Cash Upfront) | 0 |
002015 | GCL ENERGY TECHNOLOGY | Yes | 0% | 0 |
002019 | YIFAN PHARMACEUTICAL | Yes | 0% | 0 |
002020 | ZHEJIANG JINGXIN PHARMACEUTICAL | Yes | 50% | 5M |
002023 | SICHUAN HAITE HIGH-TECH | Yes | 0% | 0 |
002025 | GUIZHOU SPACE APPLIANCE | Yes | 0% | 0 |
002027 | FOCUS MEDIA INFORMATION TECHNOLOGY | Yes | 50% | 5M |
002028 | SIEYUAN ELECTRIC | Yes | 0% | 0 |
002030 | DAAN GENE | Yes | 0% | 0 |
002032 | ZHEJIANG SUPOR | Yes | 0% | 0 |
002034 | WANGNENG ENVIRONMENT | Yes | 0% | 0 |
002036 | LIANCHUANG ELECTRONIC TECHNOLOGY | Yes | 0% | 0 |
002038 | BEIJING SL PHARMACEUTICAL | Yes | 0% | 0 |
002041 | SHANDONG DENGHAI SEEDS | Yes | 0% | 0 |
002042 | HUAFU FASHION | Yes | 0% | 0 |
002043 | DEHUA TB NEW DECORATION MATERIAL | Yes | 0% | 0 |
002044 | MEINIAN ONEHEALTH HEALTHCARE HOLDINGS | Yes | 0% | 0 |
002048 | NINGBO HUAXIANG ELECTRONIC | Yes | 60% | 20M |
002049 | UNIGROUP GUOXIN MICROELECTRONICS | Yes | 0% | 0 |
002050 | ZHEJIANG SANHUA INTELLIGENT CONTROLS | Yes | 0% | 0 |
002051 | CHINA CAMC ENGINEERING | Yes | 50% | 5M |
002053 | YUNNAN ENERGY INVESTMENT | Yes | 0% | 0 |
002055 | SHENZHEN DEREN ELECTRONIC | Yes | 0% | 0 |
002056 | HENGDIAN GROUP DMEGC MAGNETICS | Yes | 0% | 0 |
002057 | SINOSTEEL NEW MATERIALS | Yes | 0% | 0 |
002060 | GUANGDONG NO.2 HYDROPOWER ENGINEERING | Yes | 0% | 0 |
002061 | ZHEJIANG COMMUNICATIONS TECHNOLOGY | Yes | 0% | 0 |
002063 | YGSOFT INC | Yes | 0% | 0 |
002064 | HUAFON CHEMICAL | Yes | 0% | 0 |
002065 | DHC SOFTWARE | Yes | 0% | 0 |
002068 | JIANGXI BLACK CAT CARBON BLACK | Yes | 0% | 0 |
002074 | GOTION HIGH-TECH | Yes | 0% | 0 |
002075 | JIANGSU SHAGANG | Yes | 0% | 0 |
002078 | SHANDONG SUN PAPER | Yes | 60% | 20M |
002079 | SUZHOU GOOD-ARK ELECTRONICS | Yes | 0% | 0 |
002080 | SINOMA SCIENCE AND TECHNOLOGY | Yes | 50% | 5M |
002081 | SUZHOU GOLD MANTIS CONSTRUCTION DECO | Yes | 60% | 20M |
002085 | ZHEJIANG WANFENG AUTO WHEEL | Yes | 50% | 5M |
002088 | LUYANG ENERGY-SAVING MATERIALS | Yes | 0% | 0 |
002091 | JIANGSU GUOTAI INTL GROUP | Yes | 50% | 5M |
002092 | XINJIANG ZHONGTAI CHEMICAL | Yes | 0% | 0 |
002097 | SUNWARD INTELLIGENT EQUIPMENT | Yes | 0% | 0 |
002099 | ZHEJIANG HISOAR PHARMACEUTICAL | Yes | 50% | 5M |
002100 | TECON BIOLOGY | Yes | 0% | 0 |
002101 | GUANGDONG HONGTU TECHNOLOGY(HOLDINGS) | Yes | 0% | 0 |
002108 | CANGZHOU MINGZHU PLASTIC | Yes | 0% | 0 |
002110 | SANSTEEL MINGUANG FUJIAN | Yes | 60% | 20M |
002120 | YUNDA HOLDING | Yes | 60% | 20M |
002121 | SHENZHEN CLOU ELECTRONICS | Yes | 0% | 0 |
002123 | MONTNETS CLOUD TECHNOLOGY GROUP | Yes | 0% | 0 |
002124 | TECH-BANK FOOD | Yes | 0% | 0 |
002125 | XIANGTAN ELECTROCHEMICAL SCIENTIFIC | Yes | 0% | 0 |
002126 | ZHEJIANG YINLUN MACHINERY | Yes | 0% | 0 |
002127 | NANJI E-COMMERCE | Yes | 0% | 0 |
002128 | INNER MONGOLIA DIAN TOU ENERGY CORP | Yes | 60% | 20M |
002129 | TCL ZHONGHUAN RENEWABLE ENERGY TECH | Yes | 50% | 5M |
002130 | SHENZHEN WOER HEAT-SHRINKABLE MATERIAL | Yes | 0% | 0 |
002131 | LEO GROUP | Yes | 0% | 0 |
002135 | ZHEJIANG SOUTHEAST SPACE FRAME | Yes | 0% | 0 |
002138 | SHENZHEN SUNLORD ELECTRONICS | Yes | 0% | 0 |
002139 | SHENZHEN TOPBAND | Yes | 0% | 0 |
002142 | BANK OF NINGBO | Yes | 60% | 20M |
002145 | CNNC HUA YUAN TITANIUM DIOXIDE | Yes | 0% | 0 |
002146 | RISESUN REAL ESTATE DEVELOPMENT | Yes | 0% | 0 |
002151 | BEIJING BDSTAR NAVIGATION | Yes | 0% | 0 |
002152 | GRG BANKING EQUIPMENT | Yes | 0% | 0 |
002153 | BEIJING SHIJI INFORMATION TECHNOLOGY | Yes | 0% | 0 |
002155 | HUNAN GOLD CORPORATION | Yes | 0% | 0 |
002156 | TONGFU MICROELECTRONICS | Yes | 0% | 0 |
002157 | JIANGXI ZHENGBANG TECHNOLOGY | Yes | 60% | 20M |
002158 | SHANGHAI HANBELL PRECISE MACHINERY | Yes | 0% | 0 |
002163 | HAINAN DEVELOPMENT HOLDINGS NANHAI | Yes | 0% | 0 |
002169 | GUANGZHOU ZHIGUANG ELECTRIC | Yes | 0% | 0 |
002171 | ANHUI TRUCHUM ADV MATERIALS AND TECH | Yes | 0% | 0 |
002174 | YOUZU INTERACTIVE | Yes | 0% | 0 |
002176 | JIANGXI SPECIAL ELECTRIC MOTOR | Yes | 0% | 0 |
002179 | AVIC JONHON OPTRONIC TECHNOLOGY | Yes | 0% | 0 |
002180 | NINESTAR CORPORATION | Yes | 0% | 0 |
002182 | NANJING YUNHAI SPECIAL METALS | Yes | 0% | 0 |
002183 | ETERNAL ASIA SUPPLY CHAIN MANAGEMENT | Yes | 0% | 0 |
002185 | TIANSHUI HUATIAN TECHNOLOGY | Yes | 0% | 0 |
002190 | SICHUAN CHENGFEI INTEGRATION TECHNOLOGY | Yes | 0% | 0 |
002191 | SHENZHEN JINJIA GROUP | Yes | 50% | 5M |
002192 | YOUNGY | Yes | 0% | 0 |
002194 | WUHAN FINGU ELECTRONIC TECHNOLOGY | Yes | 0% | 0 |
002195 | SHANGHAI 2345 NETWORK HOLDING GROUP | Yes | 50% | 5M |
002201 | JIANGSU AMER NEW MATERIAL | Yes | 0% | 0 |
002203 | ZHEJIANG HAILIANG | Yes | 60% | 20M |
002204 | DALIAN HUARUI HEAVY INDUSTRY GROUP | Yes | 0% | 0 |
002206 | ZHEJIANG HAILIDE NEW MATERIAL | Yes | 0% | 0 |
002208 | HEFEI URBAN CONSTRUCTION DEVELOPMENT | No | 0% (Cash Upfront) | 0 |
002212 | TOPSEC TECHNOLOGIES GROUP | Yes | 0% | 0 |
002214 | ZHEJIANG DALI TECHNOLOGY | Yes | 0% | 0 |
002216 | SANQUAN FOOD | Yes | 0% | 0 |
002217 | HOLITECH TECHNOLOGY | Yes | 60% | 20M |
002221 | ORIENTAL ENERGY | Yes | 0% | 0 |
002222 | CASTECH INC | Yes | 0% | 0 |
002223 | JIANGSU YUYUE MEDICAL EQPT AND SUPPLY | Yes | 0% | 0 |
002226 | ANHUI JIANGNAN CHEMICAL INDUSTRY | No | 0% (Cash Upfront) | 0 |
002230 | IFLYTEK | Yes | 0% | 0 |
002233 | GUANGDONG TAPAI GROUP | Yes | 60% | 20M |
002236 | ZHEJIANG DAHUA TECHNOLOGY | Yes | 60% | 20M |
002237 | SHANDONG HUMON SMELTING | Yes | 0% | 0 |
002239 | AOTECAR NEW ENERGY TECHNOLOGY | Yes | 0% | 0 |
002240 | CHENGXIN LITHIUM GROUP | Yes | 0% | 0 |
002241 | GOERTEK INC | Yes | 50% | 5M |
002242 | JOYOUNG | Yes | 0% | 0 |
002243 | SHENZHEN LEAGUER | Yes | 0% | 0 |
002244 | HANGZHOU BINJIANG REAL ESTATE GROUP | Yes | 0% | 0 |
002245 | JIANGSU AZURE CORPORATION | Yes | 0% | 0 |
002249 | ZHONGSHAN BROAD-OCEAN MOTOR | Yes | 0% | 0 |
002250 | LIANHE CHEMICAL TECHNOLOGY | Yes | 0% | 0 |
002252 | SHANGHAI RAAS BLOOD PRODUCTS | Yes | 0% | 0 |
002254 | YANTAI TAYHO ADVANCED MATERIALS | Yes | 0% | 0 |
002258 | LIER CHEMICAL | Yes | 0% | 0 |
002261 | TALKWEB INFORMATION SYSTEM | Yes | 0% | 0 |
002262 | JIANGSU NHWA PHARMACEUTICAL | Yes | 0% | 0 |
002266 | ZHEFU HOLDING GROUP | Yes | 0% | 0 |
002267 | SHAANXI PROVINCIAL NATURAL GAS | Yes | 0% | 0 |
002268 | WESTONE INFORMATION INDUSTRY | Yes | 0% | 0 |
002271 | BEIJING ORIENTAL YUHONG WATERPROOF TECH | Yes | 0% | 0 |
002273 | ZHEJIANG CRYSTAL-OPTECH | Yes | 0% | 0 |
002274 | JIANGSU HUACHANG CHEMICAL | Yes | 0% | 0 |
002276 | ZHEJIANG WANMA | Yes | 0% | 0 |
002280 | HANGZHOU LIANLUO INTERACTIVE INFO TECH | Yes | 0% | 0 |
002281 | ACCELINK TECHNOLOGIES | Yes | 0% | 0 |
002283 | TIANRUN INDUSTRY TECHNOLOGY | Yes | 0% | 0 |
002285 | SHENZHEN WORLDUNION GROUP | Yes | 0% | 0 |
002287 | TIBET CHEEZHENG TIBETAN MEDICINE | Yes | 0% | 0 |
002292 | ALPHA GROUP | Yes | 0% | 0 |
002294 | SHENZHEN SALUBRIS PHARMACEUTICALS | Yes | 0% | 0 |
002299 | FUJIAN SUNNER DEVELOPMENT | Yes | 60% | 20M |
002302 | CHINA WEST CONSTRUCTION | Yes | 50% | 5M |
002304 | JIANGSU YANGHE BREWERY JOINT-STOCK | Yes | 60% | 20M |
002307 | XINJIANG BEIXIN ROAD & BRIDGE GROUP | Yes | 0% | 0 |
002310 | BEIJING ORIENT LANDSCAPE AND ENV | Yes | 50% | 5M |
002311 | GUANGDONG HAID GROUP | Yes | 50% | 5M |
002312 | SICHUAN DEVELOPMENT LOMON | Yes | 0% | 0 |
002314 | SHENZHEN NEW NANSHAN HOLDING | No | 0% (Cash Upfront) | 0 |
002317 | GUANGDONG ZHONGSHENG PHARMACEUTICAL | Yes | 0% | 0 |
002318 | ZHEJIANG JIULI HI-TECH METALS | Yes | 0% | 0 |
002320 | HAINAN STRAIT SHIPPING | Yes | 0% | 0 |
002324 | SHANGHAI PRET COMPOSITES | Yes | 0% | 0 |
002326 | ZHEJIANG YONGTAI TECHNOLOGY | Yes | 0% | 0 |
002332 | ZHEJIANG XIANJU PHARMACEUTICAL | Yes | 0% | 0 |
002335 | KEHUA DATA | Yes | 0% | 0 |
002340 | GEM | Yes | 60% | 20M |
002349 | JINGHUA PHARMACEUTICAL GROUP | Yes | 0% | 0 |
002351 | EDIFIER TECHNOLOGY | Yes | 0% | 0 |
002352 | S.F. HOLDING | Yes | 70% | 30M |
002353 | YANTAI JEREH OILFIELD SERVICES GROUP | Yes | 60% | 20M |
002368 | TAIJI COMPUTER | Yes | 0% | 0 |
002371 | NAURA TECHNOLOGY GROUP | Yes | 0% | 0 |
002372 | ZHEJIANG WEIXING NEW BUILDING MATERIALS | Yes | 0% | 0 |
