SSE Stock Code | Stock Name | Eligible for Margin Trading | Margin % | Counter Limit (HKD) |
510050 | CHINAAMC SSE 50 ETF | Yes | 70% | H$50M |
510180 | HUAAN SSE 180 INDEX ETF | Yes | 70% | H$30M |
510230 | GUOTAI SSE 180 FINANCIAL ETF | Yes | 0% | 0 |
510300 | HUATAI-PB CSI 300 ETF | Yes | 70% | H$50M |
510310 | E FUND CSI 300 ETF | Yes | 50% | H$5M |
510330 | CHINAAMC CSI 300 ETF | Yes | 70% | H$30M |
510350 | ICBCCS CSI 300 INDEX ETF | Yes | 0% | 0 |
510360 | GF CSI 300 ETF | Yes | 0% | 0 |
510380 | CHINA LIFE AMP HS300 INDEX ETF | No | 0% (Cash Upfront) | 0 |
510500 | CHINA SOUTHERN CSI 500 ETF | Yes | 70% | H$50M |
510510 | GF CSI 500 ETF | Yes | 0% | 0 |
510580 | E FUND CSI 500 ETF | Yes | 0% | 0 |
510810 | CUAM CSI SHANGHAI SOES ETF | Yes | 0% | 0 |
510880 | HUATAI-PB SSE DIVIDEND ETF | Yes | 0% | 0 |
512000 | HWABAO WP BROKER ETF | Yes | 70% | H$30M |
512170 | HWABAO WP HEALTHCARE ETF | Yes | 0% | 0 |
512290 | GUOTAI CSI BIO-MEDICINE INDEX ETF | Yes | 0% | 0 |
512400 | CHINA SOUTHERN CSI SWS NF METAL ETF | Yes | 50% | H$2M |
512480 | CPIC SEMICON ETF | Yes | 0% | 0 |
512500 | CHINAAMC CSI 500 ETF | Yes | 50% | H$5M |
512580 | GF CSI ENVIRONMENTAL PROTECTION IND ETF | Yes | 50% | H$2M |
512660 | GUOTAI CSI NATION DEFENSE IND INDEX ETF | Yes | 60% | H$20M |
512670 | PENGHUA CSI DEFENSE INDEX ETF | Yes | 0% | 0 |
512680 | GF CSI NATIONAL DEFENSE INDUSTRY ETF | Yes | 50% | H$2M |
512690 | PENGHUA CSI ALCOHOLIC DRINK INDEX ETF | Yes | 0% | 0 |
512700 | CHINA SOUTHERN CSI BANKS ETF | Yes | 0% | 0 |
512710 | FULLGOAL CSI AERO DEFENSE INDEX ETF | Yes | 0% | 0 |
512760 | GUOTAI CES CHINA SEMICON CHIP INDEX ETF | Yes | 0% | 0 |
512800 | HWABAO WP BANK ETF | Yes | 0% | 0 |
512880 | GUOTAI CSI ALL SHARE INDEX ETF | Yes | 70% | H$30M |
512900 | CHINA SOUTHERN CSI ALL SHARE INDEX ETF | Yes | 0% | 0 |
512950 | CHINAAMC CSI CENTRAL-SOES' REFORM ETF | Yes | 0% | 0 |
512960 | BOSERA CSI CENTRAL-SOES STRL REFORM ETF | No | 0% (Cash Upfront) | 0 |
512980 | GF CSI MEDIA INDEX ETF | Yes | 0% | 0 |
515000 | HWABAO WP TECHNOLOGY ETF | Yes | 0% | 0 |
515030 | CHINAAMC CSI NEW ENERGY VEHICLES ETF | Yes | 0% | 0 |
515050 | CHINAAMC CSI 5G COMMUNICATION ETF | Yes | 0% | 0 |
515120 | GF CSI BRAND NAME DRUG IND INDEX ETF | Yes | 0% | 0 |
515170 | CHINAAMC CSI FOOD&BEVERAGE SUB-IND ETF | Yes | 0% | 0 |
515180 | E FUND CSI DIVIDEND ETF | Yes | 0% | 0 |
515290 | TH CSI BANKS ETF | Yes | 0% | 0 |
515330 | TH CSI 300 ETF | Yes | 0% | 0 |
515380 | TAIKANG CSI 300 INDEX ETF | Yes | 0% | 0 |
515600 | GF CSI CENTRAL-SOES INNOV DRIVEN ETF | No | 0% (Cash Upfront) | 0 |
515650 | FULLGOAL CSI CONSUMER 50 INDEX ETF | Yes | 0% | 0 |
515660 | CPIC CSI 300 ETF | No | 0% (Cash Upfront) | 0 |
515680 | HARVEST CSI CENTRAL-SOES INNOV ETF | No | 0% (Cash Upfront) | 0 |
515700 | PING AN CSI NEW ENERGY AUTOMOB IND ETF | Yes | 0% | 0 |
515790 | HUATAI-PB CSI PHOTOVOLTAIC INDUSTRY ETF | Yes | 0% | 0 |
515800 | CUAM CSI 800 ETF | Yes | 0% | 0 |
515880 | GUOTAI CSI ALL SHARE COMM EQP INDEX ETF | Yes | 0% | 0 |
515900 | BOSERA CSI CENTRAL-SOES TECH INNOV ETF | No | 0% (Cash Upfront) | 0 |
516150 | HARVEST CSI RARE EARTH INDUSTRY ETF | Yes | 0% | 0 |
516160 | CHINA SOUTHERN CSI NEW ENERGY ETF | Yes | 0% | 0 |
516970 | GF CSI CONSTRUCTION ENGINEERING ETF | Yes | 0% | 0 |
560050 | CUAM MSCI CHINA A 50 CONNECT ETF | Yes | 0% | 0 |
563000 | E FUND MSCI CHINA A 50 CONNECT ETF | Yes | 0% | 0 |
588300 | CHINA MERCHANTS CSI STAR&CHINEXT 50 ETF | Yes | 0% | 0 |
588380 | FULLGOAL CSI STAR&CHINEXT 50 INDEX ETF | Yes | 0% | 0 |
588400 | HARVEST CSI STAR&CHINEXT 50 INDEX ETF | Yes | 0% | 0 |
600000 | SHANGHAI PUDONG DEVELOPMENT BANK | Yes | 60% | H$20M |
600007 | CHINA WORLD TRADE CENTER | Yes | 50% | H$2M |
600008 | BEIJING CAPITAL ECO-ENV PROTECTION GP | Yes | 0% | 0 |
600009 | SHANGHAI INTERNATIONAL AIRPORT | Yes | 60% | H$20M |
600010 | INNER MONGOLIA BAOTOU STEEL UNION | Yes | 50% | H$5M |
600015 | HUA XIA BANK | Yes | 60% | H$20M |
600018 | SHANGHAI INTERNATIONAL PORT | Yes | 60% | H$20M |
600019 | BAOSHAN IRON & STEEL | Yes | 60% | H$20M |
600021 | SHANGHAI ELECTRIC POWER | Yes | 0% | 0 |
600025 | HUANENG LANCANG RIVER HYDROPOWER | Yes | 0% | 0 |
600031 | SANY HEAVY INDUSTRY | Yes | 60% | H$20M |
600032 | ZHEJIANG PROVINCIAL NEW ENERGY INV GP | Yes | 0% | 0 |
600038 | AVICOPTER | Yes | 50% | H$5M |
600039 | SICHUAN ROAD & BRIDGE | Yes | 50% | H$5M |
600048 | POLY DEVELOPMENTS AND HOLDINGS GROUP | Yes | 50% | H$5M |
600050 | CHINA UNITED NETWORK COMMUNICATIONS | Yes | 60% | H$20M |
600056 | CHINA MEHECO | Yes | 50% | H$5M |
600057 | XIAMEN XIANGYU | Yes | 0% | 0 |
600061 | SDIC CAPITAL | Yes | 0% | 0 |
600062 | CHINA RESOURCES DOUBLE-CRANE PHARM | Yes | 50% | H$5M |
600064 | NANJING GAOKE | Yes | 0% | 0 |
600075 | XINJIANG TIANYE | Yes | 0% | 0 |
600079 | HUMANWELL HEALTHCARE | Yes | 0% | 0 |
600085 | BEIJING TONGRENTANG | Yes | 0% | 0 |
600089 | TBEA | Yes | 60% | H$20M |
600095 | XIANGCAI | Yes | 0% | 0 |
600096 | YUNNAN YUNTIANHUA | Yes | 0% | 0 |
600104 | SAIC MOTOR | Yes | 60% | H$20M |
600110 | NUODE INVESTMENT | Yes | 0% | 0 |
600111 | CHINA NORTHERN RARE EARTH (GP) | Yes | 50% | H$2M |
600116 | CQ THREE GORGE WR CONSERV AND ELEC PWR | Yes | 0% | 0 |
600120 | ZHEJIANG ORIENT FINANCIAL HOLDINGS | Yes | 0% | 0 |
600123 | SHANXI LANHUA SCI-TECH VENTURE | Yes | 0% | 0 |
600131 | STATE GRID INFORMATION&COMMUNICATION | Yes | 0% | 0 |
600132 | CHONG QING BREWERY | Yes | 0% | 0 |
600141 | HUBEI XINGFA CHEMICALS | Yes | 50% | H$2M |
600150 | CHINA CSSC HOLDINGS | Yes | 0% | 0 |
600153 | XIAMEN C&D | Yes | 50% | H$5M |
600160 | ZHEJIANG JUHUA | Yes | 0% | 0 |
600167 | LUENMEI QUANTUM | Yes | 0% | 0 |
600170 | SHANGHAI CONSTRUCTION | Yes | 0% | 0 |
600171 | SHANGHAI BELLING | Yes | 50% | H$2M |
600176 | CHINA JUSHI | Yes | 50% | H$5M |
600177 | YOUNGOR GROUP | Yes | 0% | 0 |
600179 | ANTONG HOLDINGS | Yes | 0% | 0 |
600183 | SHENGYI TECHNOLOGY | Yes | 50% | H$5M |
600185 | GREE REAL ESTATE | Yes | 0% | 0 |
600197 | XINJIANG YILITE INDUSTRY | Yes | 50% | H$5M |
600206 | GRINM ADVANCED MATERIALS | Yes | 0% | 0 |
600210 | SHANGHAI ZIJIANG ENTERPRISE | Yes | 50% | H$2M |
600211 | TIBET RHODIOLA PHARMACEUTICAL HOLDING | Yes | 0% | 0 |
600216 | ZHEJIANG MEDICINE | Yes | 50% | H$5M |
600219 | SHANDONG NANSHAN ALUMINIUM | Yes | 0% | 0 |
600223 | LUSHANG HEALTH INDUSTRY DEVELOPMENT | Yes | 0% | 0 |
600233 | YTO EXPRESS GROUP | Yes | 0% | 0 |
600236 | GUANGXI GUIGUAN ELECTRIC POWER | Yes | 0% | 0 |
600248 | SHAANXI CONSTRUCTION ENGINEERING GROUP | Yes | 0% | 0 |
600251 | XINGJIANG GUANNONG FRUIT & ANTLER | Yes | 0% | 0 |
600256 | GUANGHUI ENERGY | Yes | 0% | 0 |
600258 | BTG HOTELS | Yes | 0% | 0 |
600273 | ZHEJIANG JIAHUA ENERGY CHEMICAL IND | Yes | 0% | 0 |
600276 | JIANGSU HENGRUI MEDICINE | Yes | 50% | H$5M |
600282 | NANJING IRON AND STEEL | Yes | 0% | 0 |
600284 | SHANGHAI PUDONG CONSTRUCTION | Yes | 0% | 0 |
600285 | HENAN LINGRUI PHARMACEUTICAL | Yes | 50% | H$2M |
600295 | INNER MONGOLIA ERDOS RESOURCES | Yes | 0% | 0 |
600298 | ANGEL YEAST | Yes | 50% | H$5M |
600299 | BLUESTAR ADISSEO | Yes | 0% | 0 |
600309 | WANHUA CHEMICAL | Yes | 50% | H$5M |
600316 | JIANGXI HONGDU AVIATION INDUSTRY | Yes | 0% | 0 |
600323 | GRANDBLUE ENVIRONMENT | Yes | 50% | H$2M |
600325 | HUAFA INDUSTRIAL | Yes | 0% | 0 |
600328 | CNSIG INNER MONGOLIA CHEMICAL INDUSTRY | Yes | 0% | 0 |
600329 | TIANJIN PHARMACEUTICAL DA REN TANG GP | Yes | 50% | H$2M |
600338 | TIBET SUMMIT RESOURCES | Yes | 0% | 0 |
600346 | HENGLI PETROCHEMICAL | Yes | 0% | 0 |
600348 | SHAN XI HUA YANG GROUP NEW ENERGY | Yes | 60% | H$20M |
600350 | SHANDONG HI-SPEED | Yes | 50% | H$5M |
600363 | JIANXI LIANCHUANG OPTO-ELEC SCI&TECH | Yes | 0% | 0 |
600366 | NINGBO YUNSHENG | Yes | 0% | 0 |
600369 | SOUTHWEST SECURITIES | Yes | 0% | 0 |
600370 | JIANGSU SANFAME POLYESTER MATERIAL | No | 0% (Cash Upfront) | 0 |
600372 | CHINA AVIONICS SYSTEMS | Yes | 50% | H$5M |
600373 | CHINESE UNIVERSE PUBLISHING AND MEDIA | Yes | 0% | 0 |
600376 | BEIJING CAPITAL DEVELOPMENT | Yes | 0% | 0 |
600378 | HAOHUA CHEMICAL SCIENCE & TECHNOLOGY | Yes | 0% | 0 |
600380 | JOINCARE PHARMACEUTICAL GROUP INDUSTRY | Yes | 50% | H$5M |
600383 | GEMDALE | Yes | 0% | 0 |
600389 | NANTONG JIANGSHAN AGROCHEMICAL & CHEM | Yes | 0% | 0 |
600392 | SHENGHE RESOURCES HOLDING | Yes | 0% | 0 |
600395 | GUIZHOU PANJIANG REFINED COAL | Yes | 50% | H$5M |
600406 | NARI TECHNOLOGY | Yes | 50% | H$5M |
600409 | TANGSHAN SANYOU CHEMICAL INDUSTRIES | Yes | 50% | H$5M |
600415 | ZHEJIANG CHINA COMMODITIES CITY | Yes | 0% | 0 |
600422 | KPC PHARMACEUTICALS | Yes | 50% | H$2M |
600426 | SHANDONG HUALU-HENGSHENG CHEMICAL | Yes | 50% | H$2M |
600435 | NORTH NAVIGATION CONTROL TECHNOLOGY | Yes | 0% | 0 |
600436 | ZHANGZHOU PIENTZEHUANG PHARMACEUTICAL | Yes | 0% | 0 |
600438 | TONGWEI | Yes | 0% | 0 |
600446 | SHENZHEN KINGDOM SCI-TECH | Yes | 0% | 0 |
600452 | CHONGQING FULING ELECTRIC POWER IND | Yes | 0% | 0 |
600459 | SINO-PLATINUM METALS | Yes | 0% | 0 |
600460 | HANGZHOU SILAN MICROELECTRONICS | Yes | 0% | 0 |
600477 | HANGXIAO STEEL STRUCTURE | Yes | 0% | 0 |
600481 | SHUANGLIANG ECO-ENERGY SYSTEMS | Yes | 0% | 0 |
600483 | FUJIAN FUNENG | Yes | 0% | 0 |
600486 | JIANGSU YANGNONG CHEMICAL | Yes | 50% | H$5M |
600487 | HENGTONG OPTIC-ELECTRIC | Yes | 0% | 0 |
600498 | FIBERHOME TELECOMMUNICATION TECH | Yes | 50% | H$5M |
600499 | KEDA INDUSTRIAL GROUP | Yes | 0% | 0 |
600502 | ANHUI CONSTRUCTION ENGINEERING GROUP | Yes | 50% | H$2M |
600507 | FANGDA SPECIAL STEEL TECHNOLOGY | Yes | 0% | 0 |
600510 | BLACK PEONY | Yes | 0% | 0 |
600516 | FANGDA CARBON NEW MATERIAL | Yes | 50% | H$5M |
600519 | KWEICHOW MOUTAI | Yes | 70% | H$30M |
600521 | ZHEJIANG HUAHAI PHARMACEUTICAL | Yes | 50% | H$5M |
600522 | JIANGSU ZHONGTIAN TECHNOLOGY | Yes | 60% | H$20M |
600529 | SHANDONG PHARMACEUTICAL GLASS | Yes | 0% | 0 |
600531 | HENAN YUGUANG GOLD&LEAD | Yes | 0% | 0 |
600536 | CHINA NATIONAL SOFTWARE & SERVICE | Yes | 0% | 0 |
600549 | XIAMEN TUNGSTEN | Yes | 50% | H$5M |
600556 | INMYSHOW DIGITAL TECHNOLOGY (GROUP) | Yes | 0% | 0 |
600559 | HEBEI HENGSHUI LAOBAIGAN LIQUOR | Yes | 0% | 0 |
600562 | GLARUN TECHNOLOGY | Yes | 0% | 0 |
600563 | XIAMEN FARATRONIC | Yes | 0% | 0 |
600566 | HUBEI JUMPCAN PHARMACEUTICAL | Yes | 50% | H$2M |
600567 | SHANYING INTERNATIONAL HOLDINGS | Yes | 0% | 0 |
600570 | HUNDSUN TECHNOLOGIES | Yes | 50% | H$2M |
600577 | TONGLING JINGDA SPECIAL MAGNET WIRE | Yes | 0% | 0 |
600580 | WOLONG ELECTRIC GROUP | Yes | 50% | H$5M |
600582 | TIANDI SCIENCE & TECHNOLOGY | Yes | 60% | H$20M |
600583 | OFFSHORE OIL ENGINEERING | Yes | 60% | H$20M |
600584 | JCET GROUP | Yes | 0% | 0 |
600586 | SHANDONG JINJING SCIENCE & TECHNOLOGY | No | 0% (Cash Upfront) | 0 |
600588 | YONYOU NETWORK TECHNOLOGY | Yes | 0% | 0 |
600596 | ZHEJIANG XINAN CHEMICAL INDUSTRIAL | Yes | 50% | H$2M |
600597 | BRIGHT DAIRY & FOOD | Yes | 60% | H$20M |
600598 | HEILONGJIANG AGRICLTURE | Yes | 0% | 0 |
600612 | LAO FENG XIANG | Yes | 0% | 0 |
600639 | SHANGHAI JINQIAO EXPORT PRCSG ZONE DEV | Yes | 0% | 0 |
600641 | SHANGHAI WANYE | Yes | 0% | 0 |
600643 | SHANGHAI AJ GROUP | Yes | 50% | H$5M |
600648 | SHANGHAI WAI GAOQIAO FREE TRD ZONE DEV | Yes | 60% | H$20M |
600655 | SHANGHAI YUYUAN TOURIST MART (GROUP) | Yes | 50% | H$5M |
600662 | SHANGHAI FOREIGN SERVICE HOLDING GROUP | Yes | 0% | 0 |
600663 | SHANGHAI LUJIAZUI FINANCE & TRADE ZONE | Yes | 0% | 0 |
600667 | WUXI TAIJI INDUSTRY | Yes | 50% | H$2M |
600673 | GUANGDONG HEC TECHNOLOGY HOLDING | Yes | 50% | H$5M |
600674 | SICHUAN CHUANTOU ENERGY | Yes | 60% | H$20M |
600699 | NINGBO JOYSON ELECTRONIC | Yes | 0% | 0 |
600704 | WUCHAN ZHONGDA GROUP | Yes | 0% | 0 |
600705 | AVIC INDUSTRY-FINANCE HOLDINGS | Yes | 0% | 0 |
600711 | CHENGTUN MINING GROUP | Yes | 0% | 0 |
600720 | GANSU QILIANSHAN CEMENT | Yes | 50% | H$2M |
600728 | PCI TECHNOLOGY GROUP | Yes | 0% | 0 |
600729 | CHONGQING DEPARTMENT STORE | Yes | 50% | H$2M |
600732 | SHANGHAI AIKO SOLAR ENERGY | Yes | 0% | 0 |
600740 | SHAN XI COKING | Yes | 0% | 0 |
600741 | HUAYU AUTOMOTIVE SYSTEMS | Yes | 60% | H$20M |
600742 | CHANGCHUN FAWAY AUTOMOBILE COMPONENTS | Yes | 50% | H$5M |
600745 | WINGTECH TECHNOLOGY | Yes | 0% | 0 |
600746 | JIANGSU SOPO CHEMICAL | No | 0% (Cash Upfront) | 0 |
600750 | JIANGZHONG PHARMACEUTICAL | Yes | 50% | H$2M |
600754 | SHANGHAI JIN JIANG INTERNATIONAL HOTELS | Yes | 0% | 0 |
600755 | XIAMEN INTERNATIONAL TRADE | Yes | 50% | H$5M |
600760 | AVIC SHENYANG AIRCRAFT | Yes | 0% | 0 |
600763 | TOPCHOICE MEDICAL | Yes | 0% | 0 |
600764 | CHINA MARINE INFORMATION ELECTRONICS | Yes | 0% | 0 |
600765 | AVIC HEAVY MACHINERY | Yes | 50% | H$2M |
600773 | TIBET URBAN DEVELOPMENT AND INVESTMENT | Yes | 0% | 0 |
600776 | EASTERN COMMUNICATIONS | Yes | 0% | 0 |
600779 | SICHUAN SWELLFUN | Yes | 0% | 0 |
600782 | XINYU IRON & STEEL | Yes | 0% | 0 |
600787 | CMST DEVELOPMENT | Yes | 60% | H$20M |
600795 | GD POWER DEVELOPMENT | Yes | 0% | 0 |
600801 | HUAXIN CEMENT | Yes | 0% | 0 |
600803 | ENN NATURAL GAS | Yes | 0% | 0 |
600809 | SHANXI XINGHUACUN FEN WINE FACTORY | Yes | 0% | 0 |
600811 | ORIENT | Yes | 50% | H$5M |
600820 | SHANGHAI TUNNEL ENGINEERING | Yes | 60% | H$20M |
600845 | SHANGHAI BAOSIGHT SOFTWARE | Yes | 0% | 0 |
600846 | SHANGHAI TONGJI SCI & TECH IND | Yes | 50% | H$2M |
600848 | SHANGHAI LINGANG HOLDINGS | Yes | 0% | 0 |
600850 | CETC DIGITAL TECHNOLOGY | Yes | 0% | 0 |
600862 | AVIC AVIATION HIGH-TECHNOLOGY | Yes | 0% | 0 |
600872 | JONJEE HI-TECH INDUSTRIAL & COMMERCIAL | Yes | 0% | 0 |
600873 | MEIHUA HOLDINGS | Yes | 0% | 0 |
600879 | CHINA AEROSPACE TIMES ELECTRONICS | Yes | 0% | 0 |
600884 | NINGBO SHANSHAN | Yes | 0% | 0 |
600885 | HONGFA TECHNOLOGY | Yes | 0% | 0 |
600887 | INNER MONGOLIA YILI INDUSTRIAL | Yes | 60% | H$20M |
600888 | XINJIANG JOINWORLD | Yes | 0% | 0 |
600893 | AECC AVIATION POWER | Yes | 60% | H$20M |
600895 | SHANGHAI ZHANGJIANG HI-TECH PARK DEV | Yes | 0% | 0 |
600900 | CHINA YANGTZE POWER | Yes | 50% | H$5M |
600905 | CHINA THREE GORGES RENEWABLES (GROUP) | Yes | 0% | 0 |
600906 | CAIDA SECURITIES | Yes | 0% | 0 |
600916 | CHINA NATIONAL GOLD GROUP GOLD JEWEL | Yes | 0% | 0 |
600917 | CHONGQING GAS GROUP | Yes | 0% | 0 |
600918 | ZHONGTAI SECURITIES | Yes | 0% | 0 |
600919 | BANK OF JIANGSU | Yes | 0% | 0 |
600926 | BANK OF HANGZHOU | Yes | 0% | 0 |
600927 | YONGAN FUTURES | No | 0% (Cash Upfront) | 0 |
600933 | IKD | Yes | 0% | 0 |
600941 | CHINA MOBILE | Yes | 0% | 0 |
600955 | LIHUAYI WEIYUAN CHEMICAL | No | 0% (Cash Upfront) | 0 |
600966 | SHANDONG BOHUI PAPER INDUSTRIAL | Yes | 0% | 0 |
600967 | INNER MONGOLIA FIRST MACHINERY GROUP | Yes | 50% | H$2M |
600968 | CNOOC ENERGY TECHNOLOGY & SERVICES | Yes | 0% | 0 |
600970 | SINOMA INTERNATIONAL ENGINEERING | Yes | 50% | H$5M |
600985 | HUAIBEI MINING HOLDINGS | Yes | 0% | 0 |
600989 | NINGXIA BAOFENG ENERGY GROUP | Yes | 0% | 0 |
600993 | MAYINGLONG PHARMACEUTICAL GROUP STOCK | Yes | 50% | H$2M |
600998 | JOINTOWN PHARMACEUTICAL | Yes | 0% | 0 |
601000 | TANGSHAN PORT | Yes | 60% | H$20M |
601001 | JINNENG HOLDING SHANXI COAL INDUSTRY | Yes | 0% | 0 |
601006 | DAQIN RAILWAY | Yes | 0% | 0 |
601009 | BANK OF NANJING | Yes | 60% | H$20M |
601012 | LONGI GREEN ENERGY TECHNOLOGY | Yes | 50% | H$2M |
601015 | SHAANXI HEIMAO COKING | Yes | 0% | 0 |
601016 | CECEP WIND-POWER | Yes | 0% | 0 |
601018 | NINGBO ZHOUSHAN PORT | Yes | 0% | 0 |
601019 | SHANDONG PUBLISHING&MEDIA | Yes | 0% | 0 |
601058 | SAILUN GROUP | Yes | 0% | 0 |
601069 | WESTERN REGION GOLD | Yes | 0% | 0 |
601098 | CHINA SOUTH PUBLISHING & MEDIA | Yes | 50% | H$5M |
601100 | JIANGSU HENGLI HYDRAULIC | Yes | 0% | 0 |
601108 | CAITONG SECURITIES | Yes | 0% | 0 |
601117 | CHINA NATIONAL CHEMICAL ENGINEERING | Yes | 0% | 0 |
601128 | JIANGSU CHANGSHU RURAL COMMERCIAL BANK | Yes | 0% | 0 |
601138 | FOXCONN INDUSTRIAL INTERNET | Yes | 0% | 0 |
601139 | SHENZHEN GAS | Yes | 50% | H$5M |
601155 | SEAZEN HOLDINGS | Yes | 0% | 0 |
601156 | EASTERN AIR LOGISTICS | Yes | 0% | 0 |
601158 | CHONGQING WATER | Yes | 60% | H$20M |
601166 | INDUSTRIAL BANK | Yes | 60% | H$20M |
601168 | WESTERN MINING | Yes | 0% | 0 |
601169 | BANK OF BEIJING | Yes | 60% | H$20M |
601187 | XIAMEN BANK | No | 0% (Cash Upfront) | 0 |
601198 | DONGXING SECURITIES | Yes | 0% | 0 |
601216 | INNER MN JUNZHENG ENERGY & CHEMICAL GP | Yes | 50% | H$5M |
601222 | JIANGSU LINYANG ENERGY | Yes | 0% | 0 |
601225 | SHAANXI COAL INDUSTRY | Yes | 0% | 0 |
601229 | BANK OF SHANGHAI | Yes | 0% | 0 |
601231 | UNIVERSAL SCIENTIFIC INDUSTRIAL | Yes | 50% | H$5M |
601233 | TONGKUN | Yes | 0% | 0 |
601311 | CAMEL GROUP | Yes | 50% | H$5M |
601360 | 360 SECURITY TECHNOLOGY | Yes | 0% | 0 |
601377 | INDUSTRIAL SECURITIES | Yes | 60% | H$20M |
601512 | CHINA-SINGAPORE SUZHOU IND PARK DEV | No | 0% (Cash Upfront) | 0 |
601555 | SOOCHOW SECURITIES | Yes | 60% | H$20M |
601567 | NINGBO SANXING MEDICAL ELECTRIC | Yes | 0% | 0 |
601577 | BANK OF CHANGSHA | Yes | 0% | 0 |
601611 | CHINA NUCLEAR ENGINEERING CORPORATION | Yes | 0% | 0 |
601615 | MING YANG SMART ENERGY GROUP | Yes | 0% | 0 |
601636 | ZHUZHOU KIBING | Yes | 0% | 0 |
601665 | QILU BANK | Yes | 0% | 0 |
601666 | PINGDINGSHAN TIANAN COAL MINING | Yes | 50% | H$5M |
601668 | CHINA STATE CONSTRUCTION ENGINEERING | Yes | 60% | H$20M |
601669 | POWER CONSTRUCTION CORPORATION OF CHINA | Yes | 60% | H$20M |
601677 | HENAN MINGTAI AL.INDUSTRIAL | Yes | 0% | 0 |
601686 | TIANJIN YOU FA STEEL PIPE GROUP STOCK | No | 0% (Cash Upfront) | 0 |
601689 | NINGBO TUOPU GROUP | Yes | 0% | 0 |
601696 | BOC INTERNATIONAL (CHINA) | Yes | 0% | 0 |
601699 | SHANXI LU'AN ENVIRONMENTAL ENERGY DEV | Yes | 60% | H$20M |
601702 | SHANGHAI HUAFON ALUMINIUM CORP | Yes | 0% | 0 |
601799 | CHANGZHOU XINGYU AUTO LIGHTING SYS | Yes | 0% | 0 |
601825 | SHANGHAI RURAL COMMERCIAL BANK | Yes | 0% | 0 |
601827 | CHONGQING SANFENG ENVIRONMENT GROUP | No | 0% (Cash Upfront) | 0 |
601838 | BANK OF CHENGDU | Yes | 0% | 0 |
601872 | CHINA MERCHANTS ENERGY SHIPPING | Yes | 0% | 0 |
601877 | ZHEJIANG CHINT ELECTRICS | Yes | 50% | H$5M |
601878 | ZHESHANG SECURITIES | Yes | 0% | 0 |
601882 | NINGBO HAITIAN PRECISION MACHINERY | Yes | 0% | 0 |
601908 | BEIJING JINGYUNTONG TECHNOLOGY | Yes | 0% | 0 |
601928 | JIANGSU PHOENIX PUBLISHING&MEDIA | Yes | 0% | 0 |
601952 | JIANGSU PROVINCIAL AGRI RECLAM & DEV | Yes | 0% | 0 |
601965 | CHINA AUTOMOTIVE ENGR RESEARCH INSTITUE | Yes | 0% | 0 |
601966 | SHANDONG LINGLONG TYRE | Yes | 0% | 0 |
601985 | CHINA NATIONAL NUCLEAR POWER | Yes | 50% | H$5M |
601989 | CHINA SHIPBUILDING INDUSTRY | Yes | 60% | H$20M |
601997 | BANK OF GUIYANG | Yes | 0% | 0 |
603000 | PEOPLE.CN | Yes | 0% | 0 |
603005 | CHINA WAFER LEVEL CSP | Yes | 0% | 0 |
603008 | XILINMEN FURNITURE | Yes | 0% | 0 |
603010 | ZHEJIANG WANSHENG | Yes | 0% | 0 |
603018 | CHINA DESIGN GROUP | Yes | 0% | 0 |
603019 | DAWNING INFORMATION INDUSTRY | Yes | 0% | 0 |
603025 | BEIJING DAHAO TECHNOLOGY | Yes | 0% | 0 |
603026 | SHANDONG SHIDA SHENGHUA CHEMICAL GROUP | Yes | 0% | 0 |
603027 | QIANHE CONDIMENT AND FOOD | Yes | 0% | 0 |
603032 | DELIXI NEW ENERGY TECHNOLOGY | Yes | 0% | 0 |
603043 | GUANGZHOU RESTAURANT GROUP | Yes | 0% | 0 |
603056 | DEPPON LOGISTICS | Yes | 0% | 0 |
603060 | CHINA TESTING & CERTIFICATION INTL GP | No | 0% (Cash Upfront) | 0 |
603068 | BEKEN CORPORATION | No | 0% (Cash Upfront) | 0 |
603071 | ZJMI ENVIRONMENTAL ENERGY | No | 0% (Cash Upfront) | 0 |
603077 | SICHUAN HEBANG BIOTECHNOLOGY | Yes | 0% | 0 |
603108 | SHANGHAI RUNDA MEDICAL TECHNOLOGY | Yes | 0% | 0 |
603113 | JINNENG SCIENCE&TECHNOLOGY | Yes | 0% | 0 |
603118 | SHENZHEN GONGJIN ELECTRONICS | Yes | 0% | 0 |
603127 | JOINN LABORATORIES (CHINA) | Yes | 0% | 0 |
603128 | CTS INTERNATIONAL LOGISTICS | Yes | 0% | 0 |
603129 | ZHEJIANG CFMOTO POWER | Yes | 0% | 0 |
603170 | SHANGHAI BOLEX FOOD TECHNOLOGY | No | 0% (Cash Upfront) | 0 |
603180 | GOLDENHOME LIVING | No | 0% (Cash Upfront) | 0 |
603185 | WUXI SHANGJI AUTOMATION | Yes | 0% | 0 |
603187 | QINGDAO HIRON COMMERCIAL COLD CHAIN | No | 0% (Cash Upfront) | 0 |
603197 | SHANGHAI BAOLONG AUTOMOTIVE CORPORATION | Yes | 0% | 0 |
603198 | ANHUI YINGJIA DISTILLERY | Yes | 0% | 0 |
